<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4ecotips.com</title>
	<atom:link href="http://www.4ecotips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4ecotips.com</link>
	<description>Bringing your planet back to earth</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New genre of screeds brings greener concrete floors</title>
		<link>http://www.4ecotips.com/2012/02/new-genre-of-screeds-brings-greener-concrete-floors/</link>
		<comments>http://www.4ecotips.com/2012/02/new-genre-of-screeds-brings-greener-concrete-floors/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:18:29 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Floors]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[FlexiDry]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Screeds]]></category>
		<category><![CDATA[underfloor]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1663</guid>
		<description><![CDATA[FlexiDry screeds are part of a new genre of greener floor screeds that can help screeding contractors size down the huge carbon footprints that they leave behind.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/floor-screeding3.jpg"><img class="aligncenter size-full wp-image-1664" title="New genre of screeds brings greener concrete floors" src="http://www.4ecotips.com/wp-content/uploads/2011/04/floor-screeding3.jpg" alt="" width="349" height="203" /></a></p>
<p><a title="Floor screeding" href="http://www.cscscreeding.co.uk/floor-screeding/" target="_blank">Floor screeding</a> uses concrete in the general mix proportion of 1:4.5-5, and is often burdened with many energy inefficient criticisms borne by the cement utilising industries. Yet traditional floor screeds, which are constituted of Portland cement and sand, earn no brownie points for the polythene (used for curing the screed), and concrete waste that they send to landfill.</p>
<p>Products such as FlexiDry make a real difference. Fast drying, they are part of a new genre of greener floor screeding that can help screeding contractors size down the huge carbon footprints that they leave behind.</p>
<p><a title="Fast drying floor screeds" href="http://www.flexidry.com/index.php/screeding/flexidry_explained/power_of_flexidry/how_screed_works" target="_blank">FlexiDry is a fast drying floor screed</a> that can be used at much lower thickness than normal screeds &#8211; helping to cut down the amount of cement required. They become a perfect complementary layer to underfloor heating systems and act as good heat conductors &#8211; transmitting heat efficiently across the floor and bringing down the amount of energy required for heating at the source.</p>
<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/floor-screeding-on-underfloor-heating.jpg"><img class="aligncenter size-full wp-image-1674" title="Floor screeding on underfloor heating" src="http://www.4ecotips.com/wp-content/uploads/2011/04/floor-screeding-on-underfloor-heating.jpg" alt="" width="349" height="203" /></a></p>
<p>FlexiDry floor screeds also differ from normal cement screeds in that they provide the flexibility of accommodating plan changes and facilitate the alteration of drying times just by varying the amount of liquid additive used. This ultimately helps to reduce the amount of wastage sent to landfills.</p>
<p>Being a high concentrated, low volume liquid, these screeds are easier to transport, and require much less space than bulky pre-bagged powder screeds. FlexiDry floor screeds are also 100% recyclable which makes them considerably less polluting than normal cement screeds.</p>
<p>More information: <a title="FlexiDry" href="http://www.flexidry.com" target="_blank">www.flexidry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/02/new-genre-of-screeds-brings-greener-concrete-floors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make your wardrobe work for you</title>
		<link>http://www.4ecotips.com/2012/02/make-you-wardrobe-work-for-you/</link>
		<comments>http://www.4ecotips.com/2012/02/make-you-wardrobe-work-for-you/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:58:35 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[macerator]]></category>
		<category><![CDATA[Saniflo]]></category>
		<category><![CDATA[spring clean]]></category>
		<category><![CDATA[wardrobes]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1656</guid>
		<description><![CDATA[It will soon be time for a spring clean and what better than de-cluttering those large storage cupboards and adding facilities to your home! Saniflo small-bore macerator pumping systems facilitate the addition of extra amenities almost anywhere. The unobtrusive units are easy, quick and economic to install, enabling homeowners to overcome the limitations of gravity drained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/Saniflo2.jpg"><img class="aligncenter size-full wp-image-1657" title="Make you wardrobe work for you" src="http://www.4ecotips.com/wp-content/uploads/2011/04/Saniflo2.jpg" alt="" width="349" height="203" /></a></p>
<p>It will soon be time for a spring clean and what better than de-cluttering those large storage cupboards and adding facilities to your home! Saniflo small-bore macerator pumping systems facilitate the addition of extra amenities almost anywhere.</p>
<p>The unobtrusive units are easy, quick and economic to install, enabling homeowners to overcome the limitations of gravity drained plumbing and maximize the potential of their home. The market leading company has been at the forefront of small-bore technology for over thirty years and with well over 1,000,000 products sold the company is justifiably proud of its track record.</p>
<p>Wherever extra facilities are needed Saniflo has a product precisely designed to fill that need. All that is needed is a water and electric power supply.</p>
<p>More information: <a href="http://www.saniflo.com/" target="_blank">www.saniflo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/02/make-you-wardrobe-work-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital showers provide the &#8216;perfect&#8217; experience</title>
		<link>http://www.4ecotips.com/2012/02/digital-showers-provide-the-perfect-experience/</link>
		<comments>http://www.4ecotips.com/2012/02/digital-showers-provide-the-perfect-experience/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:50:24 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flow rate]]></category>
		<category><![CDATA[Mira]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1649</guid>
		<description><![CDATA[New digital facilities incorporate all the key features of a digital shower with a new sleek lozenge shape which gives a modern and stylish aesthetic to the shower area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/Go-digital.jpg"><img class="aligncenter size-full wp-image-1650" title="Digital showers provide the 'perfect' experience" src="http://www.4ecotips.com/wp-content/uploads/2011/04/Go-digital.jpg" alt="" width="349" height="203" /></a></p>
<p>The latest addition to the Mira Showers digital family incorporates all the key features of a digital shower with a new sleek lozenge shape which gives a modern and stylish aesthetic to the shower area.</p>
<p>Mira Vision, created to keep up with huge consumer demand for digital showers, works wirelessly to provide the perfect showering experience and also pleases the ‘green’ in us by having an in built eco-mode.</p>
<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/Go-digital3.jpg"><img class="alignright size-full wp-image-1651" title="Mira Showers digital family incorporates all the key features of a digital shower" src="http://www.4ecotips.com/wp-content/uploads/2011/04/Go-digital3.jpg" alt="" width="95" height="175" /></a>The brand new product also ensures enhanced user experience with its warm up and pause feature. You can remotely turn on the shower from a different room; wait for it to heat up to the desired and programmed temperature, the shower will then pause ready to be reactivated as you step inside.</p>
<p>You also have the option of additional wireless controllers elsewhere in the house to activate the shower and make full use of the warm up and pause function. The state of the art shower also allows you to programme your desired temperature and flow rate.</p>
<p>The digital facility comes with the ‘iconic’ 360 showerhead for added luxury; the design classic rotates on its axis to offer the user four unique spray patters. The shower is adaptable to any system, and is easy to install.</p>
<p>More information: <a href="http://www.mirashowers.co.uk" target="_blank">www.mirashowers.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/02/digital-showers-provide-the-perfect-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy efficient heat curtains for any building entrance</title>
		<link>http://www.4ecotips.com/2012/02/energy-efficient-heat-curtains-for-any-building-entrance/</link>
		<comments>http://www.4ecotips.com/2012/02/energy-efficient-heat-curtains-for-any-building-entrance/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:39:59 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[air curtains]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Dimplex]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1643</guid>
		<description><![CDATA[Open doorways can be a major challenge to energy efficiency in all sorts of premises and air curtains offer the solution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/Dimplex2.jpg"><img class="aligncenter size-full wp-image-1644" title="Energy efficient heat curtains for any building entrance" src="http://www.4ecotips.com/wp-content/uploads/2011/04/Dimplex2.jpg" alt="" width="349" height="203" /></a></p>
<p>Open doorways can be a major challenge to energy efficiency in all sorts of premises and air curtains offer the solution, providing an invisible curtain of air to separate internal and external environments when access points are open.</p>
<p>Installing air curtains can give a head start to reducing energy use by cutting a building&#8217;s energy consumption by up to an industry-recognised 30 percent.</p>
<p>Phil Chilton, product manager for commercial installed products at Dimplex, says: “Air curtains have huge potential to cut carbon emissions when used with heating systems, and can have an even greater impact on energy use from air conditioning systems.</p>
<p>“With businesses of all types under increasing financial pressure from tough trading conditions, and now the CRC EES adding to costs, air curtains can create high levels of savings for relatively little investment.”</p>
<p>Dimplex has a full range of air curtains that can all have a positive impact on carbon emissions wherever fitted, from the CAB and DAB ranges installed over doors of 3m or 4m respectively, to the prestigious ARC designer models and heavy duty IAB range for large industrial premises.</p>
<p>To further reduce energy use, these air curtains are supplied with a built-in Building Energy Management System (BEMS) interface as standard and they can also be controlled via timers, presence detectors and temperature controls, which together improve the overall performance of a heating or cooling system.</p>
<p>More information: <a href="http://www.dimplex.co.uk" target="_blank">www.dimplex.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/02/energy-efficient-heat-curtains-for-any-building-entrance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Ground breaking&#8217; refurbished of Victorian homes</title>
		<link>http://www.4ecotips.com/2012/02/ground-breaking-refurbished-of-victorian-homes/</link>
		<comments>http://www.4ecotips.com/2012/02/ground-breaking-refurbished-of-victorian-homes/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:32:41 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[carbon reductions]]></category>
		<category><![CDATA[Catalyst Housing Group]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[refurbishment]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1638</guid>
		<description><![CDATA[What is described as 'a ground breaking' eco-refurbishment of two Victorian, 'hard-to-treat' homes is being undertaken in Reading by Catalyst Housing Group. ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/Catalyst-2.jpg"><img class="aligncenter size-full wp-image-1639" style="border-style: initial; border-color: initial;" title=" Eco-refurbishment of two Victorian homes" src="http://www.4ecotips.com/wp-content/uploads/2011/04/Catalyst-2.jpg" alt="" width="349" height="203" /></a></p>
<p>What is described as &#8216;a ground breaking&#8217; is being undertaken in Reading by Catalyst Housing Group.</p>
<p>Catalyst&#8217;s eco-homes project compares two different approaches, one which prioritises cost and one which prioritises performance, to provide information on how best to retrofit hard-to-treat homes, and to help identify value-for-money approaches to reducing carbon dioxide emissions across Catalyst&#8217;s housing stock.</p>
<p>As part of this innovative scheme &#8211; the first of its kind in the borough &#8211; the project team will remotely monitor performance of the homes for one year once residents move in. The residents will then be given training on how to reduce energy consumption by adapting their behaviour and the properties will be monitored for a subsequent year.</p>
<p>Results from the first and second year monitoring phases will be compared. Catalyst hopes this will provide valuable information on how everyone can reduce fuel bills and carbon footprints by making small changes to the way homes are run.</p>
<p>The project uses two Victorian houses from Catalyst&#8217;s rental stock in Reading. Building A is referred to as &#8216;Cost House&#8217;, and the marginal costs over and above the standard refurbishment cost are kept as low as possible. Building B is referred to as &#8216;Quality House&#8217;, with budgetary constraints were secondary to performance when measures to reduce CO₂ emissions were being considered at design stage.</p>
<p>Data on CO₂ emissions, water and fuel consumption will be used to measure the actual performance of the homes against projected performance. A huge reduction in the environmental impact of the homes should be brought about by the energy efficiency measures installed, with a projected 83% CO₂ saving from Cost House and a projected 91% saving from Performance House.</p>
<p>The whole project is being delivered on an open book basis, so that other constructors, housing associations, government departments and any other interested parties can use Catalyst&#8217;s experience to help inform their own approaches to improving the environmental performance of the UK&#8217;s housing stock.</p>
<p>More information: <a href="http://www.chg.org.uk/" target="_blank">www.chg.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/02/ground-breaking-refurbished-of-victorian-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximising the roofs structural footprint guidance</title>
		<link>http://www.4ecotips.com/2012/02/maximising-the-roofs-structural-footprint-guidance/</link>
		<comments>http://www.4ecotips.com/2012/02/maximising-the-roofs-structural-footprint-guidance/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:07:14 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Roofs]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[creating amenity space]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[Green roofing]]></category>
		<category><![CDATA[harvesting rainwater]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1629</guid>
		<description><![CDATA[RIBA approved Designing &#38; Enabling the Roof to Work Harder from SIG Design &#38; Technology provides guidance and inspiration on how to maximise the fifth elevation. It covers sustainable waterproofing, insulation, green roofing, carbon capture, energy generation, creating amenity space, providing for biodiversity, harvesting rainwater and more. The CPD focuses on correct roof design and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/COD.jpg"><img class="aligncenter size-full wp-image-1633" title="Maximising the roofs structural footprint guidance" src="http://www.4ecotips.com/wp-content/uploads/2011/04/COD.jpg" alt="" width="349" height="203" /></a>RIBA approved Designing &amp; Enabling the Roof to Work Harder from SIG Design &amp; Technology provides guidance and inspiration on how to maximise the fifth elevation. It covers sustainable waterproofing, insulation, green roofing, carbon capture, energy generation, creating amenity space, providing for biodiversity, harvesting rainwater and more.</p>
<p>The CPD focuses on correct roof design and how to install innovative products so as to retain the integrity of the waterproofing and refers to British Standards &amp; Codes of Practice. It covers built-up/modular green roofs, increasing efficiency of PV energy capture using solar reflective membranes and key points on the HSE’s Working at Height.</p>
<p>More information: <a href="http://www.ribaonlinecpd.com" target="_blank">www.ribaonlinecpd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/02/maximising-the-roofs-structural-footprint-guidance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UKERC raises concern over Green Deal &#8216;rationale&#8217;</title>
		<link>http://www.4ecotips.com/2012/01/ukerc-raises-concern-over-green-deal-rationale/</link>
		<comments>http://www.4ecotips.com/2012/01/ukerc-raises-concern-over-green-deal-rationale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:44:02 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[EcoNews]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy companies]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[UKERC]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1622</guid>
		<description><![CDATA[Following last month’s (December) publication of consultative documents, a report from the UK Energy Research Centre is said to welcome proposal within the Green Deal to stimulate the use of solid wall insulation.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/ukerc1.jpg"><img class="aligncenter size-full wp-image-1627" title="UKERC raises concern over Green Deal ‘rationale’ " src="http://www.4ecotips.com/wp-content/uploads/2011/04/ukerc1.jpg" alt="" width="349" height="203" /></a></p>
<p>Following last month’s (December) publication of consultative documents, a report from the UK Energy Research Centre is said to welcome proposal within the Green Deal to stimulate the use of solid wall insulation. Also it praises the detailed consultation on some of the proposals.</p>
<p>But it raises serious concerns that the rationale for some decisions has not been sufficiently well covered, and that key issues – such as how to prevent the ‘Big 6’ energy companies from dominating the market, or overcome the barriers preventing local authorities from engaging in local partnerships &#8211; have not been addressed.</p>
<p>UKERC would welcome greater clarification as to how the Green Deal will fit with, and complement other reforms and initiatives being proposed, such as the renewable heat incentive, and feed-in tariffs.</p>
<p>UKERC points out that while Green Deal aims to reduce carbon emissions cost effectively by revolutionising the energy efficiency of British properties, criticism by the Committee on Climate Change suggests that it is unlikely to deliver this objective.</p>
<p>In fact, the Government’s own impact assessment confirms that the rate of energy efficiency improvement will be less than 25% than is currently being achieved. In other words the proposed policy change will reduce policy effectiveness, not improve it.</p>
<p>The UKERC response was compiled by Dr Nick Eyre (University of Oxford), Jan Rosenow (University of Oxford), Joanne Wade (independent researcher) and Dr Charlie Wilson (University of East Anglia).<br />
More information: www.ukerc.ac.uk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/01/ukerc-raises-concern-over-green-deal-rationale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest concentration of naturally heated homes</title>
		<link>http://www.4ecotips.com/2012/01/largest-concentration-of-naturally-heated-homes/</link>
		<comments>http://www.4ecotips.com/2012/01/largest-concentration-of-naturally-heated-homes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:27:35 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[EcoNews]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Lafarge]]></category>
		<category><![CDATA[naturally heated]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[thermal mass]]></category>
		<category><![CDATA[Zero carbon]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1617</guid>
		<description><![CDATA[Capable of producing near-zero energy bills, the development is a scalable blue-print for how the industry can transition to all new homes being 'zero carbon' from 2016.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1618" title="Largest concentration of naturally heated homes" src="http://www.4ecotips.com/wp-content/uploads/2011/04/lafarge.jpg" alt="" width="349" height="203" /></p>
<p>The UK&#8217;s largest concentration of naturally-heated homes constructed using innovative building materials and techniques that maximise concrete&#8217;s thermal mass, is a development in Hertfordshire. The 11 exceptional homes are in the Waterford Hamel Housing Scheme, a ‘low impact living’ development by Lafarge.</p>
<p>Capable of producing near-zero energy bills, the development is a scalable blue-print for how the industry can transition to all new homes being &#8216;zero carbon&#8217; from 2016.</p>
<p>The development is to be the UK&#8217;s largest concentration of naturally-heated homes constructed using innovative building materials and techniques that maximise concrete&#8217;s thermal mass.</p>
<p>Exceptional performance is achieved through clever design. Innovative use of materials reduces build costs and allows re-use of all waste during construction. It uses minimal finite natural resources and will significantly reduce fossil fuel consumption when in use.</p>
<p>High thermal mass characteristics are incorporated using a range of Lafarge concrete products together with super-insulation which significantly reduces the heating load of each home, bringing down annual running costs substantially. Homes also feature solar water heating, photovoltaics to generate electricity and rainwater harvesting.</p>
<p>More information: <a href="http://www.lafarge.co.uk/" target="_blank">www.lafarge.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/01/largest-concentration-of-naturally-heated-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterless technology takes urinals to &#8216;a new level&#8217;</title>
		<link>http://www.4ecotips.com/2012/01/waterless-technology-takes-urinals-to-a-new-level/</link>
		<comments>http://www.4ecotips.com/2012/01/waterless-technology-takes-urinals-to-a-new-level/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:15:51 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[odourless]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[Twyford Bathrooms]]></category>
		<category><![CDATA[urinals]]></category>
		<category><![CDATA[waterless]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1610</guid>
		<description><![CDATA[Easy to install and use, this 'cutting-edge' technology offers complete and hygienic solutions for reducing water, odours and costs]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/twyford.jpg"><img class="aligncenter size-full wp-image-1612" title="Twyford Bathroom’s launch of its new Odourwise™ Waterless urinals system" src="http://www.4ecotips.com/wp-content/uploads/2011/04/twyford.jpg" alt="" width="349" height="203" /></a></p>
<p>The New Year has been kick started with Twyford Bathroom’s launch of its new Odourwise™ Waterless urinals system, which is said to ‘take designs to a whole new level.’</p>
<p>Easy to install and use, this ‘cutting-edge’ technology offers complete and hygienic solutions for reducing water, odours and costs. Also Odourwise™ helps achieve the 3rd BREEAM credit.</p>
<p>It works by passing urine through a replaceable cartridge system, where a malodour counteractant neutralises odours above the urinal bowl. Meanwhile, the system’s valve acts as a physical barrier against odours re-entering from the pipe work below.</p>
<p>The friendly bacteria inside the cartridge break down the uric salts, preventing any build-up that can cause blockages. As the system is waterless, it also helps avoid the build-up of lime scale.<br />
On average, the Odourwise™ Waterless systems are 4.5 times more hygienic than standard urinals.</p>
<p>The Galerie Plan (shown here) is one of the first hybrid urinals that is truly waterless, combining maximum water savings with enhanced hygiene. It requires neither chemicals nor electricity keeping it eco-friendly as well as economical.</p>
<p>More information: <a href="http://www.twyfordbathrooms.com/" target="_blank">www.twyfordbathrooms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/01/waterless-technology-takes-urinals-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New glass claims 28% saving on home energy bills</title>
		<link>http://www.4ecotips.com/2012/01/new-glass-claims-28-saving-on-home-energy-bills/</link>
		<comments>http://www.4ecotips.com/2012/01/new-glass-claims-28-saving-on-home-energy-bills/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:54:39 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Doors Windows]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Planitherm]]></category>
		<category><![CDATA[Saint-Gobain]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1603</guid>
		<description><![CDATA[Next generation energy saving glass such as Planitherm can be fitted within any double or triple glazed window.]]></description>
			<content:encoded><![CDATA[<p>The rising cost of energy bills is focussing homeowner’s attention on the latest green technologies that can be easily installed in their homes in order to ensure greater energy efficiency and to reduce carbon emissions. One solution could be the inclusion of a  new generation energy saving glass called Planitherm from Saint-Gobain.</p>
<p><img class="aligncenter size-full wp-image-1604" title="Double glazed unit with PLANITHERM" src="http://www.4ecotips.com/wp-content/uploads/2011/04/how-it-works.jpg" alt="" width="345" height="314" /></p>
<p>The new product’s marketing manager, Craig Dodsworth, says:  “Installing new windows with an energy saving glass such Planitherm can save up to 28% on energy bills and it costs the same as regular glass! Wise home owners are starting to recognise these products and make smart investments for the future.”</p>
<p>Next generation energy saving glass such as Planitherm can be fitted within any double or triple glazed window. Costing around the same as normal window glass, it is claimed it provides ‘the easiest possible route to an A rated window and is a long term investment that will help to save home owners up to 28% on their energy bills’.</p>
<p><img class="aligncenter size-full wp-image-1605" title="Heat Loss house" src="http://www.4ecotips.com/wp-content/uploads/2011/04/heat-loss-house.jpg" alt="" width="345" height="321" /></p>
<p>It is also pointed out that windows with energy efficient glass such as Planitherm can help to reduce heat loss by 50% compared to traditional windows and frames.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/01/new-glass-claims-28-saving-on-home-energy-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

