<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4ecotips.com</title>
	<atom:link href="http://www.4ecotips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4ecotips.com</link>
	<description>Bringing your planet back to earth</description>
	<lastBuildDate>Mon, 14 May 2012 10:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Green makeover help’s city centre church save money</title>
		<link>http://www.4ecotips.com/2012/05/green-makeover-help%e2%80%99s-city-centre-church-save-money/</link>
		<comments>http://www.4ecotips.com/2012/05/green-makeover-help%e2%80%99s-city-centre-church-save-money/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:56:31 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[EcoNews]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[St Matthias’s Church]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1849</guid>
		<description><![CDATA[SunGift Solar has completed a solar PV array for a Plymouth church that is set to save hundreds of pounds a year on electricity bills and lower its carbon footprint. Saint Matthias Evangelical parish church, which serves Mutley, the city centre and Plymouth University, has had 16 Canadian Solar SC6P panels fitted to the south-facing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1850" title="SunGift Solar has completed a solar PV array for a Plymouth church that is set to save hundreds of pounds a year on electricity bills and lower its carbon footprint." src="http://www.4ecotips.com/wp-content/uploads/2011/04/st-matthias-church-solar-pv-array.jpg" alt="" width="349" height="203" /></p>
<p>SunGift Solar has completed a solar PV array for a Plymouth church that is set to save hundreds of pounds a year on electricity bills and lower its carbon footprint.</p>
<p>Saint Matthias Evangelical parish church, which serves Mutley, the city centre and Plymouth University, has had 16 Canadian Solar SC6P panels fitted to the south-facing roof of its church hall by SunGift Solar.</p>
<p><img class="aligncenter size-full wp-image-1851" title="Saint Matthias Evangelical parish church" src="http://www.4ecotips.com/wp-content/uploads/2011/04/st-matthias-church.jpg" alt="" width="267" height="400" /></p>
<p>They are SolarEdge OP250-LV power optimizers, which maximize energy throughput from each individual module and communicate performance data to the SolarEdge monitoring portal.</p>
<p>In addition to reducing the church’s carbon dioxide emission by more than 2,000 kg per year, the PV panels will generate more than £1,200 in electricity bill savings and Feed-in Tariff payments.</p>
<p>The system, which took three days to install, was installed by Exeter specialists SunGift Solar, who are South West Green Energy Awards Installer of the Year.  The job was particularly tricky as the roof was so steep, with no ‘ridge’ to hang a roof ladder on, but SunGift staff overcame this by utilising the system’s panel rails.</p>
<p>The idea for solar panels started last summer when the church carried out a sustainability audit as part of the Church of England’s national Shrink the Footprint campaign, which is aimed at reducing emissions by 42% by 2020 and 80% by 2050.  The audit clearly showed that installing a solar PV system would deliver both environmental and financial benefits.</p>
<p>More information: <a href="http://www.sungiftsolar.co.uk" target="_blank">www.sungiftsolar.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/05/green-makeover-help%e2%80%99s-city-centre-church-save-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The National Trust launches legal challenge against landmark wind farm decision</title>
		<link>http://www.4ecotips.com/2012/05/the-national-trust-launches-legal-challenge-against-landmark-wind-farm-decision/</link>
		<comments>http://www.4ecotips.com/2012/05/the-national-trust-launches-legal-challenge-against-landmark-wind-farm-decision/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:44:59 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[Lyveden New Bield]]></category>
		<category><![CDATA[The National Trust]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1844</guid>
		<description><![CDATA[A legal challenge has been made by The National Trust, English Heritage and East Northamptonshire Council against planning permission for a wind farm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/mational-trust-image.jpg"><img class="aligncenter size-full wp-image-1845" title="Lyveden, ‘probably the finest example of an Elizabethan garden, with a cultural value of national if not international significance.’" src="http://www.4ecotips.com/wp-content/uploads/2011/04/mational-trust-image.jpg" alt="" width="349" height="203" /></a></p>
<p>A legal challenge has been made by The National Trust, English Heritage and East Northamptonshire Council against planning permission for a wind farm that would be built within one mile of a Grade I listed building and registered park and garden.</p>
<p>The proposal would see four 126.5m wind turbines built within the setting of the<a href="http://www.nationaltrust.org.uk/what-we-do/news/view-page/item772836/" target="_blank"> Lyveden New Bield site</a>, a place described by the planning inspector who granted approval for the plans as ‘probably the finest example of an Elizabethan garden, with a cultural value of national if not international significance.’</p>
<p>Fiona Reynolds, director-general of the <a href="http://www.nationaltrust.org.uk/" target="_blank">National Trust</a> explained the decision to take the matter to the administrative court: ‘We fully support <a href="http://www.nationaltrust.org.uk/what-we-do/big-issues/energy-and-climate-change/" target="_blank">renewable energy</a> and have made our own commitment to halve our dependence on fossil fuels by 2020. We have also backed a number of wind proposals where scale and setting have been considered appropriate.</p>
<p>‘However, the decision to allow a development of this size so close to one of the country&#8217;s most treasured historic places is both damaging to Lyveden New Bield and could have serious implications for other heritage sites across the UK.”</p>
<p>Apparently the wind turbines would be prominent, modern structures in a landscape that still evokes the character of Lyveden New Bield&#8217;s historic Rockingham Forest surroundings. The turbines would be visible from almost everywhere on the property.</p>
<p>More information: <a href="http://www.nationaltrust.org.uk" target="_blank">www.nationaltrust.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/05/the-national-trust-launches-legal-challenge-against-landmark-wind-farm-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart meter potential is ignored by 75% of people says E.ON’s research</title>
		<link>http://www.4ecotips.com/2012/05/smart-meter-potential-is-ignored-by-75-of-people-says-e-on%e2%80%99s-research/</link>
		<comments>http://www.4ecotips.com/2012/05/smart-meter-potential-is-ignored-by-75-of-people-says-e-on%e2%80%99s-research/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:28:59 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[EcoNews]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1838</guid>
		<description><![CDATA[Vital home running cost savings are being ignored by some 37m (75%) of British people.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1839" title="Smart meter potential is ignored by 75% of people says E.ON’s research" src="http://www.4ecotips.com/wp-content/uploads/2011/04/E.ON-2.jpg" alt="" width="349" height="203" /></p>
<p>Vital home running cost savings are being ignored by some 37m (75%) of British people because they are not taking full advantage of the benefits provided by smart meters, according to new research from energy company E.ON.</p>
<p>This important information marks the first anniversary of the company’s Smart Metering Centre of Excellence.</p>
<p>It suggests that 55% of over 55 year olds are most likely to be able to correctly define what is a smart meter, while 18-24 year olds seem to be the most enthusiastic at recognising the positive effect smart meters can have on their lives!</p>
<p>Apparently, males are twice as likely as females to really want a smart meter but females would reduce their energy usage more than males if they could ‘visualise their behaviours.’</p>
<p>E.ON’s research provides an important insight into the use of consumer technology in households, with over half (55%) of people citing its positive effect in providing more access to advice and information. This is followed by half (51%) of British who shrewdly use technology to manage their personal finances through online banking and smartphone apps.</p>
<p>The company is calling for people to mirror the use of technology in their everyday lives and gain greater visibility into their energy use through smart meters so they can make positive behavioural changes and benefit from energy savings and cash savings.</p>
<p>Reflecting the interest in learning about daily habits, nearly two-thirds (59%) of people would reduce their energy usage if they could visualise their consumption. Currently, there is a lot of confusion around smart meters with just under two thirds (60%) of people claiming to know what a smart meter is but, in reality, less than half (45%) could correctly define its role of enabling two-way communications between an energy supplier and a household’s electricity and gas meter.</p>
<p>Jean Fiddes, head of customer learning for smart meters at E.ON, says: “Technology is playing an empowering role in our lives and our research highlights that people are keen to extend this to their energy use.</p>
<p><img class="aligncenter size-full wp-image-1840" title="Smart meters allow consumers to easily visualise their energy consumption daily." src="http://www.4ecotips.com/wp-content/uploads/2011/04/E.ON-1.jpg" alt="" width="349" height="300" /></p>
<p>“Smart meters allow consumers to easily visualise their energy consumption daily, weekly and monthly, meaning they have increased transparency into their daily energy habits, providing accurate bills and greater management of their finances.”</p>
<p>More information: <a href="http://www.eonenergy.com/smart" target="_blank">www.eonenergy.com/smart </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/05/smart-meter-potential-is-ignored-by-75-of-people-says-e-on%e2%80%99s-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New £25 million grant for biomass, heat pumps and solar thermal</title>
		<link>http://www.4ecotips.com/2012/05/new-25-million-grant-for-biomass-heat-pumps-and-solar-thermal/</link>
		<comments>http://www.4ecotips.com/2012/05/new-25-million-grant-for-biomass-heat-pumps-and-solar-thermal/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:12:01 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[biomass boilers]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[renewable heat systems]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[RHPP]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1834</guid>
		<description><![CDATA[DECC has launched a second tranche of the Renewable Heat Premium Payment (RHPP) which will provide one-off payments for measures to support the industry.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1835" title="Geothermal heat pump" src="http://www.4ecotips.com/wp-content/uploads/2011/04/geothermalheatpump.jpg" alt="" width="349" height="203" /></p>
<p>DECC has launched a second tranche of the Renewable Heat Premium Payment (RHPP) which will provide one-off payments for measures, partly to continue to support the industry while they consider how the RHI could work. DECC are now consulting on how they control costs for the RHI</p>
<p>The second phase of the RHI for domestic renewable heat systems, (the first of which was for commercial) was originally intended to commence in October 2012 but will now be delayed, probably until summer 2013.</p>
<p>RHPP is an interim measure for domestic properties, pending the start of domestic RHI. Rather than the provision of long term financial support for eligible equipment, the RHPP scheme involves the provision of a single direct payment to subsidise the installation of renewable heating systems in domestic properties. The payment is towards the equipment and installation costs of renewable technologies like biomass boilers, air and ground source heat pumps and solar thermal panels.</p>
<p>The Government hopes that RHPP will provide it with valuable insights into how RHI will work in the domestic sector, and assist in appropriately scoping which renewable heat technologies should be prioritised. To this end, recipients of RHPP are required to provide feedback on how their installation works in practice.</p>
<p>It is intended that those persons who have received or are receiving RHPP will also be able to apply for tariff support when the second phase of the RHI is implemented.</p>
<p>The RHPP- Phase 2 will run until 31 March 2013.</p>
<p>More information: <a href="http://www.decc.co.uk" target="_blank">www.decc.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/05/new-25-million-grant-for-biomass-heat-pumps-and-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass extension utilises solar control products</title>
		<link>http://www.4ecotips.com/2012/05/glass-extension-utilises-solar-control-products/</link>
		<comments>http://www.4ecotips.com/2012/05/glass-extension-utilises-solar-control-products/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:02:45 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Pilkington glass]]></category>
		<category><![CDATA[self-cleaning]]></category>
		<category><![CDATA[solar control]]></category>
		<category><![CDATA[Ultraframe]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1830</guid>
		<description><![CDATA[New, distinctive contemporary designs available from industry specialists Ultraframe, provide new breed of conservatories as a perfect addition to any home.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1831" title="New range of modern glass extensions utilises solar control products from the Pilkington glass product range." src="http://www.4ecotips.com/wp-content/uploads/2011/04/Pilkington.jpg" alt="" width="349" height="203" /></p>
<p>A new range of modern glass extensions utilises solar control products from the Pilkington glass product range. New, distinctive contemporary designs available from industry specialists Ultraframe, provide new breed of conservatories as a perfect addition to any home.</p>
<p>Offering a new take on the traditional atrium-style room, the Veranda collection can be designed to complement any style and size of property. Blurring the traditional boundaries of indoor and outdoor living, this new style of conservatory combines the best of both to create the ultimate addition to your home.</p>
<p>Incorporating a glass roof with a number of various roof options, the system has space-saving bi-fold doors, and opens up the home to the great outdoors, creating a larger living space and allowing homeowners to make the most of their space all year round.</p>
<p>In the Veranda glazed extension, the glazing bars oversail the main roof and carry the glass with it, forming an extended overhang, which gives the space a grand feel. This extended roof allows you to feel like you are spending time in the garden even when the ‘great’ British weather fails to live up to name.</p>
<p>This sheltered space acts as a cocoon away from the elements in which to retreat, relax and still enjoy the outdoors.</p>
<p>It’s important, however, to ensure that the inner pane of the insulating glass unit is a low emissivity glass such as Pilkington K Glass™. Thermal control is a key issue in terms of energy saving and is the perfect glazing solution for ensuring your glass extension retains as much heat as possible, particularly in winter months.</p>
<p>The outer pane of the insulating glass unit should include solar control properties, in order to minimise solar heat gain, therefore helping to keep your extension cooler in the summer months, such. Pilkington Activ™ Blue claims to be the world’s first self-cleaning glass with the added benefit of solar control properties.</p>
<p>This clever glazing product has a unique dual action microscopic coating, which reacts with daylight to break down organic dirt. Then, when rainwater hits the glass it spreads evenly, running off in a sheet and taking the loosened dirt with it.</p>
<p>More information: <a href="http://www.ultraframe-conservatories.co.uk" target="_blank">www.ultraframe-conservatories.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/05/glass-extension-utilises-solar-control-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estate agents home visits provide a rich seam of stories says author</title>
		<link>http://www.4ecotips.com/2012/04/estate-agents-home-visits-provide-a-rich-seam-of-stories-says-author/</link>
		<comments>http://www.4ecotips.com/2012/04/estate-agents-home-visits-provide-a-rich-seam-of-stories-says-author/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:38:41 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[EcoNews]]></category>
		<category><![CDATA[bookcase]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[Evening Standard]]></category>
		<category><![CDATA[property journalist]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1825</guid>
		<description><![CDATA[Insulted, vilified, pursued by livestock, electrocuted and propositioned, estate agents are as popular as wasps at a barbecue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/confessions.jpg"><img class="aligncenter size-full wp-image-1826" title="Confessions of an Estate Agent" src="http://www.4ecotips.com/wp-content/uploads/2011/04/confessions.jpg" alt="" width="349" height="203" /></a></p>
<p>Insulted, vilified, pursued by livestock, electrocuted and propositioned, estate agents are as popular as wasps at a barbecue. But do they really deserve their public image?</p>
<p>No, they don’t, says Rosalind Russell, who for eight years edited The Diary of an Estate Agent column for the London Evening Standard’s Homes &amp; Property section. She mined a rich seam of funny, entirely true stories, some of which were so bizarre, she was sometimes suspected of making them up. She didn’t!</p>
<p>Eternal optimists, estate agents approach every Spring with renewed hope that this year the market will steady, buyers will blossom, lenders will lend and politicians will stop coming up with lunatic schemes like taxing ‘toff’ mansion owners or homes with a view.</p>
<p>The extraordinary characters and events which cause mayhem in the lives of ordinary estate agents show this much-maligned industry in an entirely different light. Rarely credited for their diplomacy and fortitude, they are often squeezed between tight targets and even tighter sellers. You might even begin to feel sorry for them.</p>
<p>For example, Rosalind tells the tale of a young, unmarried estate agent who returned from a valuation, his ears glowing a telltale pink. Apparently he’d rung the bell and the door was opened by the owner who was breast-feeding her baby. Flustered, he’d followed her into the lounge, which was dominated by a large and ornate fireplace.</p>
<p>Inevitably, the first words out of his mouth were “What a lovely breast! Chimney! I mean chimney breast.” Apparently the nursing mother was quite amused but the estate agent took some time to recover!</p>
<p>On another occasion an estate agent went to value a 1930s house, owned by Mr and Mrs T. “We eventually reached the dining room, where, above a large oak drinks cabinet, hung a painting of Mrs T, leaning casually on a bookcase, completely naked. ‘What a lovely drinks cabinet!’ I exclaimed. What else could I say?”:</p>
<p>Rosalind Russell has been a property journalist for more than 20 years so, understandably, there are many ‘surprising’ stories.  Accompanying cartoons are by Merrily Harpur.</p>
<p>Confessions of an Estate Agent can be obtained as an e-book by Forgotten Titles. Download from Amazon for £4.95</p>
<p>More information: <a href="http://www.amazon.co.uk" target="_blank">www.amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/04/estate-agents-home-visits-provide-a-rich-seam-of-stories-says-author/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRE innovation park informs Green Deal</title>
		<link>http://www.4ecotips.com/2012/04/bre-innovation-park-informs-green-deal/</link>
		<comments>http://www.4ecotips.com/2012/04/bre-innovation-park-informs-green-deal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:25:58 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Walls]]></category>
		<category><![CDATA[BRE]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Greg Barker]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1820</guid>
		<description><![CDATA[The solid wall building, originally constructed in 1855, has been transformed into a number of energy efficient terraced housing units.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1821" title="Energy and Climate Change Minister Greg Barker at BRE's head office site in Watford visiting the Victorian Terrace project on the Establishment's Innovation Park." src="http://www.4ecotips.com/wp-content/uploads/2011/04/BRE.jpg" alt="" width="349" height="203" /></p>
<p>A flagship refurbishment project which has been part funded by the Department of Energy and Climate Change, showcases some of the latest retrofit solutions that BRE and its partners have been working on in advance of the Green Deal. It was visited by Greg Barker the DECC minister.</p>
<p>The solid wall building, originally constructed in 1855, has been transformed into a number of energy efficient terraced housing units that demonstrate the latest processes, materials and technological advances in sustainable refurbishment.</p>
<p>The Minister met with representatives from partners British Gas, Saint Gobain and BASF and heard about the intensive trialling and testing programme being carried out on the homes and the range of sustainable products, materials and systems they incorporate.<br />
The resulting information will be used to help homeowners make informed decisions on improvements to their homes as the Green Deal comes into play.</p>
<p>Photo shows: Energy and Climate Change Minister Greg Barker at BRE’s head office site in Watford visiting the Victorian Terrace project on the Establishment’s Innovation Park.</p>
<p>More information: <a href="http://mckeownl@bre.co.uk" target="_blank">mckeownl@bre.co.uk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/04/bre-innovation-park-informs-green-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whole-house refurbishment gains maximum BREEAM credits</title>
		<link>http://www.4ecotips.com/2012/04/whole-house-refurbishment-gains-maximum-breeam-credits/</link>
		<comments>http://www.4ecotips.com/2012/04/whole-house-refurbishment-gains-maximum-breeam-credits/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:15:17 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1815</guid>
		<description><![CDATA[The project was awarded maximum BREEAM credits in the water, waste, management and ecology categories, and the refurbished building also scored well in the energy, materials and health and wellbeing categories.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1816" title="Whole-house refurbishment gains maximum BREEAM credits" src="http://www.4ecotips.com/wp-content/uploads/2011/04/BREEAM.jpg" alt="" width="349" height="256" /></p>
<p>This semi-detached dwelling was built in the construction boom period of post-war Britain. As part of the Greenfields Community Housing decent homes scheme, it was scheduled for a whole-house refurbishment, including renewal of the kitchen bathroom and heating system.</p>
<p>The project was awarded maximum BREEAM credits in the water, waste, management and ecology categories, and the refurbished building also scored well in the energy, materials and health and wellbeing categories.</p>
<p>Refurbishment followed the ‘fabric first’ approach, whereby the energy demand was reduced by adding more loft and wall insulation, and installing new windows and doors with lower U values.</p>
<p>This approach reduced carbon emissions from 122.77kgCO2/m2/year to 61.85kgCO2/m2/year – an improvement of 49%.</p>
<p>Water use has been reduced by installing dual-flush toilets, flow restrictors on taps and showers, as well a bath with low water capacity. This has reduced the water consumption to less than 100 litres per person per day.</p>
<p>In order to reduce the waste produced while the house is inhabited, a 30 litre fixed recycling bin has been provided in the kitchen, and the property is included on the doorstep recycling scheme by the Braintree district council.</p>
<p>More information: <a href="http://www.breeam.org" target="_blank">www.breeam.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/04/whole-house-refurbishment-gains-maximum-breeam-credits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIBA &amp; Shelter aim to help end bad housing</title>
		<link>http://www.4ecotips.com/2012/04/riba-shelter-aim-to-help-end-bad-housing/</link>
		<comments>http://www.4ecotips.com/2012/04/riba-shelter-aim-to-help-end-bad-housing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:05:36 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[RIBA]]></category>
		<category><![CDATA[Shelter]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1810</guid>
		<description><![CDATA[The Royal Institute for British Architects (RIBA) is urging its chartered practices and members to register now for the 2012 run of Architect in the House.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4ecotips.com/wp-content/uploads/2011/04/RIBA.jpg"><img class="aligncenter size-full wp-image-1811" title="The home of Shirley and Ian Hiscock who signed up for Architect in the House because they wanted to improve their house’s awkward layout. They didn't want to move house, and ended up a more contemporary and unified space." src="http://www.4ecotips.com/wp-content/uploads/2011/04/RIBA.jpg" alt="" width="349" height="203" /></a></p>
<p>The Royal Institute for British Architects (RIBA) is urging its chartered practices and members to register now for the 2012 run of Architect in the House. This charitable scheme gives homeowners one hour&#8217;s free consultation with a local RIBA architect and offers the chance to support Shelter with an optional donation of £40.</p>
<p>George Clarke, a chartered architect, TV presenter and Shelter ambassador who is supporting Architect in the House, said: “Whatever the project, architects can help to release a homeowner&#8217;s property potential by offering invaluable advice on everything from structural design to fixtures and fittings.</p>
<p>“The scheme is a great way for architects to make the most of their expert advice while raising money for Shelter at the same time. As a Shelter ambassador I&#8217;ve seen first hand how the money raised by this scheme helps people in desperate housing need.”</p>
<p>RIBA president, Angela Brady, explains: “By getting involved in Architect in the House and giving homeowners a few hours of their expertise, architects can support a fantastic cause. We can help people unleash the potential of their homes while helping those with more significant housing problems.”</p>
<p>The project takes place from May with homeowners being matched to a local RIBA chartered practices and architects best suited to meet their requirements.</p>
<p>Photo shows the home of Shirley and Ian Hiscock who signed up for Architect in the House because they wanted to improve their house’s awkward layout. They didn’t want to move house, and ended up a more contemporary and unified space.</p>
<p>More information: <a href="http://www.architectinthehouse.org.uk" target="_blank">www.architectinthehouse.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/04/riba-shelter-aim-to-help-end-bad-housing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t move – let Saniflo help make the most of your home</title>
		<link>http://www.4ecotips.com/2012/04/dont-move-%e2%80%93-let-saniflo-help-make-the-most-of-your-home/</link>
		<comments>http://www.4ecotips.com/2012/04/dont-move-%e2%80%93-let-saniflo-help-make-the-most-of-your-home/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:54:28 +0000</pubDate>
		<dc:creator>ecoadmin</dc:creator>
				<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[bath bidet]]></category>
		<category><![CDATA[macerator pumps]]></category>
		<category><![CDATA[Saniflo]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[small bore plumbing]]></category>
		<category><![CDATA[WC]]></category>

		<guid isPermaLink="false">http://www.4ecotips.com/?p=1803</guid>
		<description><![CDATA[The easiest, quickest and most economical way to add a bathroom and WC facilities in your loft conversion is with the Saniflo range of small bore macerator pumps.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1804" title="let Saniflo help make the most of your home" src="http://www.4ecotips.com/wp-content/uploads/2011/04/Saniflo.jpg" alt="" width="349" height="203" /></p>
<p>The easiest, quickest and most economical way to add a bathroom and WC facilities in your loft conversion is with the Saniflo range of small bore macerator pumps. The range enables you to conveniently plumb in facilities – a WC, shower, bath, bidet or wash basin – almost anywhere you need them without having to worry about gravity fed plumbing.</p>
<p>It costs a lot to move house when you consider agent’s fees, stamp duty, legal fees and can be very disruptive for the family. So, if you can it’s far better to make the most of the space you have in your existing home.</p>
<p>Generally one of the largest under used spaces is your loft. If you are making extra living space then you’ll want to add extra facilities and value to your home.</p>
<p>Saniflo products are designed for this purpose and the range is available at all major outlets nationally. All products are guaranteed and backed by a team of service engineers ready to help with your new installation.<br />
Saniflo certainly adds value to your home!</p>
<p>More information: <a href="http://www.saniflo.co.uk" target="_blank">www.saniflo.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4ecotips.com/2012/04/dont-move-%e2%80%93-let-saniflo-help-make-the-most-of-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

